| Lot No | Country | More Lots | SG Ref | Description | Estimate | Image |
| 16000 | New Zealand | more lots in the Gallery | 269 | 1899-1903 2/- Milford Sound, first local printing perf 11, very fine hinged mint Cat £150 US | £53 |  |
| 16001 | New Zealand | more lots in the Gallery | | 1900 1d white Terrace PLATE PROOF imperf block of 4 in mauve on unwatermarked gummed paper, u.m./m.m. US | £36 | |
| 16002 | New Zealand | more lots in the Gallery | 274 | 1900 Pictorial White Terrace 1d in horizontal strip of 4 some foxed perfs m.m. Cat £78 US3 | £24 | |
| 16003 | New Zealand | more lots in the Gallery | 273-c | 1900 Mt. Cook ½d pale yellow-green (4), yellow-green (9, incl. block of 4 and strip), green (pair) and deep green (4, incl. pair), shades, m.m. Cat £214 US | £50 | |
| 16004 | New Zealand | more lots in the Gallery | 287 | 1901 Basted Mills paper ½d, perf 14, horizontal pair, fine m.m. Cat £76 US | £27 | |
| 16005 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d green, perf 11 x 14, block of 4, centred to SW, fresh u.m. Cat £96 US | £49 | |
| 16006 | New Zealand | more lots in the Gallery | | 1901 1d Universal PLATE PROOF block of 4 in BLACK on thick unsurfaced card, fine unused, never hinged. US2 | £39 | |
| 16007 | New Zealand | more lots in the Gallery | 280 | 1901 'Pirie' paper 1d Universal perf 14, part o.g. Cat £65 US | £18 | |
| 16008 | New Zealand | more lots in the Gallery | 278/c | 1901 Pirie paper 1d Universal perf 11, 4 blocks of 4 and 7 singles, all shades, some are unmounted, fine mint. Cat £170 US | £62 | |
| 16009 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d green, perf 11 x 14, top marginal block of 4, tone spot on central vertical perfs shows through to front, hinged on one stamp only, u.m./m.m. Cat £96 US | £25 | |
| 16010 | New Zealand | more lots in the Gallery | 283 | 1901 Pirie paper Mt. Cook ½d deep green, mixed perfs, top marginal block of 9, with arrow, with PERFS DOUBLED on all three lower horizontal perfs, a couple of light tone spots on top margin, stamps fine and fresh, u.m. SCARCE cpf1E (2)(Y). Cat NZ $1800 (2007). Cat £495 US | £178 |  |
| 16011 | New Zealand | more lots in the Gallery | 279/81b | 1901 Pirie paper Mt. Cook ½d green, perf 14 (10, incl. two blocks of 4), perf 14 x 11 (12, incl. two block of 4 and marginal pair) and perf 11 x 14 (6, incl. marginal pair), odd crease, tone spot, mostly fine, u.m./m.m. Cat £430 US | £102 | |
| 16012 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d pale green, perf 11 x 14, block of 9, vertical crease at right, hinged on top three stamps only, fine u.m./m.m. Cat £216 US | £58 | |
| 16013 | New Zealand | more lots in the Gallery | 285 | 1901 Basted Mills paper ½d perf 11, centred to SE, v.g.u. Cat £110 US | £36 | |
| 16014 | New Zealand | more lots in the Gallery | 290a | 1901 'Basted Mills' paper 1d, perf 11 x 14, blocks of 4 with upright and inverted watermarks, each hinged on two stamps only, u.m./m.m. Cat £80 US | £28 | |
| 16015 | New Zealand | more lots in the Gallery | 287 | 1901 Basted Mills paper ½d, perf 14, block of 4, hinged on two stamps only, fine u.m./m.m. Originally purchased ex Mowbray Auctions (March 2010) for NZ $150. Cat £152 US | £58 | |
| 16016 | New Zealand | more lots in the Gallery | 287 | 1901 Basted Mills paper ½d, perf 14, two examples, incl. a paler shade with worn plate, m.m. Cat £76 US | £25 | |
| 16017 | New Zealand | more lots in the Gallery | 289 | 1901 Basted Mills paper ½d, perf 14 x 11, horizontal pair, fine m.m. Cat £90 US | £32 | |
| 16018 | New Zealand | more lots in the Gallery | 289 | 1901 Basted Mills paper ½d, perf 14 x 11, top marginal block of 4 with arrow, off-centre to SW so showing full guide arrow, hinged on two stamps only, fine u.m./m.m. With original purchase invoice from Rowland Hill Stamps in 1989 (£40). Cat £180 US | £62 | |
| 16019 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d perf 11 x 14, the green and deep shades, 4, (plus a paler green), all in blocks of 4, each hinged on two stamps only, fine u.m./m.m. (12) Cat £288 US | £98 | |
| 16020 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d green, perf 11 x 14, hinged on two stamps only, fresh u.m./m.m. Cat £96 US | £37 | |
| 16021 | New Zealand | more lots in the Gallery | 289b | 1901 Basted Mills paper ½d deep green, perf 11 x 14, block of 4 hinged on top two stamps only, fine u.m./m.m. Cat £96 US | £39 | |
| 16022 | New Zealand | more lots in the Gallery | 290a | 1901 Basted Mills paper perf 11 x 14 1d carmine, block of 12 (3 x 4), fine u.m. Cat £120 US | £53 | |
| 16023 | New Zealand | more lots in the Gallery | 290a | 1901 Basted Mills paper 1d, perf 11 x 14, blocks of 4 with watermark reversed and watermark inverted (plate 3), each hinged on two stamps only, fine u.m./m.m. Cat £80 US | £28 | |
| 16024 | New Zealand | more lots in the Gallery | 285 | 1901 Basted Mills paper ½d, perf 11, horizontal pair, centred to bottom, fresh m.m. Cat £170 US | £59 |  |
| 16025 | New Zealand | more lots in the Gallery | 278 | 1901 Pirie paper 1d Universal perf 11 plate 1 (block of 4) and plate 3 (block of 9, hinged on one stamp only), u.m./m.m. Cat £78 US | £27 | |
| 16026 | New Zealand | more lots in the Gallery | | 1901 1d Universal PLATE PROOF block of 4 in BLACK on thick unsurfaced glazed card, fine unused. US2 | £39 | |
| 16027 | New Zealand | more lots in the Gallery | 290a | 1901 Basted Mills 1d, perf 11 x 14, block of 8 (2 x 4), centred to NE, a few reinforced perfs, fine u.m./m.m. Cat £80 US | £27 | |
| 16028 | New Zealand | more lots in the Gallery | 278b | 1901 Pirie paper 1d Universal deep carmine, perf 11, block of 4, fresh m.m. Cat £24 US | £9 | |
| 16029 | New Zealand | more lots in the Gallery | 278a | 1901 Pirie paper 1d Universal perf 11, HORIZONTAL PAIR IMPERF VERTICALLY, h/r, m.m. Cat £440 US | £160 |  |
| 16030 | New Zealand | more lots in the Gallery | 278b | 1901 Pirie paper 1d deep carmine, SW corner block of 6 (3 x 2), a few reinforced perfs, the two left hand stamps IMPERF BETWEEN STAMP AND MARGIN, fresh m.m. Scarce. CPG2a(U). US | £178 |  |
| 16031 | New Zealand | more lots in the Gallery | 286 | 1901 Basted Mills paper 1d carmine, perf 11, NW corner block of 4 hinged in margins and on one stamp only, extremely fresh, fine u.m./m.m. Cat £600 US | £222 |  |
| 16032 | New Zealand | more lots in the Gallery | 278/80 | 1901 Pirie paper 1d Universal perf 11 (12, incl. pair and plate 3) and perf 13 (7, incl. plate 3), shades, v.g.u. Cat £150 US | £36 | |
| 16033 | New Zealand | more lots in the Gallery | 286/90a | 1901 Basted Mills paper 1d carmine, perf 11 (faults), perf 14 (5), perf 14 x 11 (pair) and perf 11 x 14 (7, incl. strip of 5), incl. wmks inverted, reversed, inverted and reversed etc., g.u. Cat £237 US | £40 | |
| 16034 | New Zealand | more lots in the Gallery | | 1901 (1 Jan) illust 1d red official UNVERSAL PENNY POSTAGE postal envelope, franked 1d Universal, Cancelled by WELLINGTON 3-ring cds of '0.0. AM/1 JA 01' CDS, used to Dunedin. Very scarce midnight usage on First Day of new scheme/new year. Badly torn and repaired at upper right, central filing crease. Uncatalogued by H+G. US | £44 | |
| 16035 | New Zealand | more lots in the Gallery | 290-a | 1901 Basted Mills paper perf 14 x 11 1d carmine lower marginal horizontal pair (unmounted) and perf 11 x 14 1d horizontal pair (2), odd slight yellowing, u.m./m.m. (6) Cat £104 US | £31 | |
| 16036 | New Zealand | more lots in the Gallery | 277 | 1901 1d Universal used on RARE MILTON MILLS (blue lettering) illust. FDC, CHRISTCHURCH cds of 9 AM/1 JA 01 (first opening of post office), some light perf tones, unaddressed. Very scarce. CPG1a(X). US2 | £274 |  |
| 16037 | New Zealand | more lots in the Gallery | 277 | 1901 1d Universal superb used on superbly clean plain FDC, upright GLENARY cds of 1 JA 01, generally superb! Scarce. US2 | £117 |  |
| 16038 | New Zealand | more lots in the Gallery | 278a | 1901 Pirie paper 1d carmine-lake, perf 11, HORIZONTAL PAIR IMPERF VERTICALLY, central marginal crease and partly cut, plate 2, R8/3-8/4, the latter with good re-entries, written-up on part album page. Original cost £250 ex. Mowbray. Cat £400 US | £89 | |
| 16039 | New Zealand | more lots in the Gallery | 288a | 1901 Basted Mills paper perf 14 1d carmine, top marginal (with arrow) block of 4, IMPERF VERTICALLY, hinged on one stamp and margin only, centred to top, fine u.m./m.m. SCARCE. Cat £600 US | £289 |  |
| 16040 | New Zealand | more lots in the Gallery | 277 | 1901 1d Universal, SE corner block of 30 (6 x 5), showing re-entry at R6/24, marginal tear/thin, some tone spotting at bottom, stamps u.m. Cat £105 US2 | £32 | |
| 16041 | New Zealand | more lots in the Gallery | 277 | 1901 1d Universal on plain FDC, with AUCKLAND three-ring cds of 9 AM/1 JA 01 (the very first opening of the post office), roughly opened and back flap missing, a few crumples and tone spots. Scarce. US2 | £55 | |
| 16042 | New Zealand | more lots in the Gallery | | 1901 (1 Jan) illust 1d red official UNVERSAL PENNY POSTAGE postal card, with pre-printed message on reverse from Postmaster General the Hon. JG. Ward (re. new Penny Post scheme/season's greetings), cancelled by WELLINGTON 3-ring cds of '0.0. AM/ 1 JA 01', used locally. Corner crease. Scarce First day use, uncatalogued by H + G. US | £178 |  |
| 16043 | New Zealand | more lots in the Gallery | (288b) | 1901 Basted Mills paper perf 14 1d carmine, top marginal (with arrow) HORIZONTAL PAIR IMPERF VERTICALLY, roughly separated at bottom, marginal tear, good used. Originally purchased ex. Len Jury for £75. US | £36 | |
| 16044 | New Zealand | more lots in the Gallery | 277 | 1901 (1 Jan) 1d Universal, 5 examples on cover, each with neat upright OREWA cds of '1 JA 01', used locally. Rust spotting. Very scarce. Originally purchased from Len Jury auctions for £200. US | £142 |  |
| 16045 | New Zealand | more lots in the Gallery | 282a | 1901 Pirie paper 1d Universal perf 11 x 14, centred slightly to NW, fine and fresh, l.m.m. VERY SCARCE. Cat £2250 US | £801 |  |
| 16046 | New Zealand | more lots in the Gallery | 278 | 1901 Pirie paper 1d Universal perf 11, strip of 3 plus blocks of 4 (2) and 6 (some stained perfs), m.m. Cat £102 US | £28 | |
| 16047 | New Zealand | more lots in the Gallery | 303 | 1902 Cowan with wmk 1d carmine perf 14, irregular block of 16 (but giving 4 blocks of 4), one stamp damaged, a few gum creases, very fresh, fine u.m. C P Cat $480 (2005). US | £44 | |
| 16048 | New Zealand | more lots in the Gallery | 303c | 1902 Cowan with wmk 1d pale carmine, perf 14, horizontal strip of 4 plus separated single on 1904 cover to New York cancelled by BALCLUTHA cds's, on reverse is smudged TRAVELLING P.O./OUTWARDS DUNEDIN-CHRISTCHURCH transit cds roughly opened, good condition. US | £13 | |
| 16049 | New Zealand | more lots in the Gallery | 303d (var) | 1902 Cowan with wmk 1d carmine-rose, perf 14, centred to SW, from position R3/5, showing re-entry (line through 'NE' of 'ONE'), fresh m.m. US | £31 | |
| 16050 | New Zealand | more lots in the Gallery | 303d | 1902 Cowan with wmk 1d deep carmine, perf 14, 12 examples showing the 1902, 1905 and 1908 impressions, plus examples of the 1905 (6) and 1908 (3) printings, minor shades, v.g.u. Cat £48 US | £18 | |
| 16051 | New Zealand | more lots in the Gallery | 295 | 1902 Cowan no wmk 1d carmine perf 14, two block of 4 (one from right margin with part arrow) in slightly different shades, a few light tone spots, hinged on either one or two stamps only, u.m./m.m. Cat £96 US | £30 | |
| 16052 | New Zealand | more lots in the Gallery | 303b | 1902 Cowan with wmk 1d carmine, perf 14, booklet pane of 6 (pane 17), clipped perfs (imperf) at top, hinged on top 2 stamps and in margin only, fresh, fine u.m./m.m. Scarce. Originally purchased on Robson Lowe in Feb 1989 for £50. Cat £275 US | £80 | |
| 16053 | New Zealand | more lots in the Gallery | (303b) | 1902 Cowan with wmk 1d carmine perf 14 1d single imperf (perfs clipped off) and horizontal pair (with perfs trimmed at bottom) from booklet pane (pane 14), one of the pair (R6/11-12) with re-entry, m.m. US | £22 | |
| 16054 | New Zealand | more lots in the Gallery | 303d | 1902 Cowan with wmk 1d deep carmine, perf 14, horizontal pair, centred to SW, a few faint tiny tone spots, h/r, m.m. Cat £64 US | £18 | |
| 16055 | New Zealand | more lots in the Gallery | 303d | 1902 Cowan with wmk 1d deep carmine, perf 14, block of 4, from Reserve plate, centred to NE, hinged on one stamp only, fresh u.m./m.m. Cat £128 US | £58 | |
| 16056 | New Zealand | more lots in the Gallery | 297 | 1902 Cowan no wmk 1d carmine perf 14 x 11, lower marginal block of 4, quite well centred, hinged on top two stamps only, fresh, fine u.m./l.m.m. Cat £440 US | £178 |  |
| 16057 | New Zealand | more lots in the Gallery | 303 | 1902 Cowan with wmk 1d carmine perf 14, SW corner block of 12 (6 x 2), a few very faint toned perfs, very crisp, u.m. Originally purchased ex. Len Jury (Sept 2007) for NZ$85. Cat £36 US | £21 | |
| 16058 | New Zealand | more lots in the Gallery | 305a | 1902 Cowan with wmk 1d carmine, perf 11 x 14, centred to right, some trimmed perfs at upper left, diagonal crease, fresh, cds, g.u. Cat £140 US | £30 | |
| 16059 | New Zealand | more lots in the Gallery | 299 | 1902 Cowan no wmk 1d carmine mixed perfs, block of 4, with DOUBLE PERFS (horizontal) at top and in middle, with official patches on all three horizontal sides, fine mint. Scarce. Cat £480 US | £214 |  |
| 16060 | New Zealand | more lots in the Gallery | 295 | 1902 Cowan no wmk 1d carmine, perf 14, eight examples, all with cds examples, light toning on a couple, v.g.u. Cat £32 US | £11 | |
| 16061 | New Zealand | more lots in the Gallery | (303b) | 1902 Cowan with wmk 1d carmine, perf 14, block of 4, horizontal pair and single from booklet pane of 6, light toning, m.m. (7) US | £37 | |
| 16062 | New Zealand | more lots in the Gallery | 297a | 1902 Cowan no wmk 1d carmine perf 11 x 14, block of 6 (2 x 3), centred to SE, with CLINTON/10 FE 02 English type cds cancels, light crease, v.g.u. Very scarce. With relevant page from Jury/Mowbray auction catalogue of July 2006 (List 359, Ext NZ $1377). Cat £960 US | £445 |  |
| 16063 | New Zealand | more lots in the Gallery | 303-c | 1902 Cowan with wmk perf 14 1d carmine and 1d pale carmine, mostly the former in blocks of 6 (2), blocks of 4 (7), pairs (2) and singles (2), a few tone spots on one block of 4, o/wise fine, u.m./m.m. Unchecked for flaws. Cat £138 US | £44 | |
| 16064 | New Zealand | more lots in the Gallery | 307a | 1902 Cowan with wmk 1d pale carmine, mixed perfs, lower marginal block of 20 (5 x 4), with guide arrow, all four lower horizontal rows with PERFS DOUBLED, affecting the three right hand stamps in the top row, the four stamps in both middle rows and all five stamps in the bottom row, just one small piece of official patching, approx. half the stamps are unmounted, fresh u.m./m.m. Scarce piece. Cat £640 US | £245 |  |
| 16065 | New Zealand | more lots in the Gallery | 303var | 1902 Cowan with wmk 1d carmine, perf 14, block of 4 with FULL OFFSET ON REVERSE, a few tone spots, hinged on top two stamps only, u.m./m.m. Very scarce. CPG5a (Z) Cat NZ $600 (2005). US | £80 | |
| 16066 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, horizontal pair, centred to NW, h/r, fresh m.m. Cat £200 US | £58 | |
| 16067 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, block of 4, well centred, hinged on top two stamps only, fine u.m./m.m. Cat £400 US | £160 | |
| 16068 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, horizontal strip of 3 (centre stamp is unmounted), centred to bottom, scissor cut at upper left of left hand stamp, o/wise fine m.m. Cat £300 US | £71 | |
| 16069 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, block of 4, well centred, hinged on top two stamps only, fine u.m./m.m. Cat £400 US | £160 |  |
| 16070 | New Zealand | more lots in the Gallery | 307 | 1902 Cowan with wmk 1d carmine, mixed perfs, block of 4, with PERFS DOUBLED at bottom and middle and officially patched, hinged at top only, u.m./m.m. Cat £128 US | £46 | |
| 16071 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, lower marginal block of 16 (4 x 4), with arrow, showing re-entry on R10/8, fine u.m. RARE. Cat £1600 US | £712 |  |
| 16072 | New Zealand | more lots in the Gallery | 302 | 1902 Cowan with wmk perf 14 ½d green, top marginal block of 4, hinged on one stamp only, fresh, fine u.m./l.m.m. Cat £36 US | £16 | |
| 16073 | New Zealand | more lots in the Gallery | 305 | 1902 Cowan with wmk 1d carmine, perf 14 x 11, right marginal block of 4, hinged in margins and on two stamps only, centred to NW, fresh u.m./m.m. Cat £400 US | £151 |  |
| 16074 | New Zealand | more lots in the Gallery | 304b | 1902 ½d green perf 11 x 14 horizontal pair, fine mint. Cat £58 | £30 | |
| 16075 | New Zealand | more lots in the Gallery | 302 | 1902 Cowan with wmk perf 14 ½d green, block of 6 (3 x 2), centred to top, fresh u.m. Cat £54 US | £22 | |
| 16076 | New Zealand | more lots in the Gallery | 306 | 1902 Cowan with wmk mixed perfs ½d green, SE corner block of 9, top three horizontal PERFS DOUBLED and with official patches on both central rows, slight marginal creasing, u.m./m.m. BPA Cert (1959) with Robson Lowe amongst signatories. Scarce. Cat £342 US | £133 |  |
| 16077 | New Zealand | more lots in the Gallery | 306 | 1902 Cowan with wmk mixed perfs ½d green, three examples, with official patches at bottom and at left (2), latter with slight toning, m.m. Cat £114 US | £27 | |
| 16078 | New Zealand | more lots in the Gallery | 304b | 1902 Cowan with wmk perf 11 x 14 ½d green, NE corner block of 4 with sheet number, slight soiling in margin, stamps fine u.m. Cat £116 US | £49 | |
| 16079 | New Zealand | more lots in the Gallery | 303d | 1902 Cowan with wmk 1d deep carmine, perf 14, horizontal pair, creased, decent appearance, m.m. Cat £64 US | £12 | |
| 16080 | New Zealand | more lots in the Gallery | 304 | 1902 Cowan with wmk perf 14 x 11 ½d green, block of 4, well centred, hinged on two stamps only, very fresh, fine u.m./m.m. Cat £112 US | £49 | |
| 16081 | New Zealand | more lots in the Gallery | 306 | 1902 Cowan with wmk mixed perfs ½d green, horizontal pair, with PERFS DOUBLED at left and in centre, official patch in centre, fresh, fine m.m. Cat £76 US | £28 | |
| 16082 | New Zealand | more lots in the Gallery | 302 | 1902 Cowan with wmk perf 14 ½d green, 113 examples, shades, varied postmarks, not examined for flaws, fair to fine used. (113) Cat £145 US | £28 | |
| 16083 | New Zealand | more lots in the Gallery | 304b | 1902 Cowan with wmk perf 11 x 14 ½d green, two shades in blocks of 4, a few light tone spots u.m./m.m. (8) Cat £232 US | £53 | |
| 16084 | New Zealand | more lots in the Gallery | 302 | 1902 Cowan with wmk perf 14 ½d green, block of 4, fine m.m. Cat £36 US | £14 | |
| 16085 | New Zealand | more lots in the Gallery | 302/c | 1902 Cowan with wmk perf 14 ½d green, eleven examples, shades, m.m. Cat £100 US | £27 | |
| 16086 | New Zealand | more lots in the Gallery | 303a | 1902 Cowan with wmk 1d carmine, perf 14, block of 4 giving two vertical pairs IMPERF HORIZONTALLY, light perf tones, hinged on top two stamps only, u.m./m.m. Cat £400 US | £125 | |
| 16087 | New Zealand | more lots in the Gallery | 294 | 1902 Cowan no wmk ½d, perf 14, fine m.m. Cat £30 US | £12 | |
| 16088 | New Zealand | more lots in the Gallery | 303a | 1902 Cowan with wmk 1d pale carmine, perf 14, blocks of 4 giving two vertical pairs IMPERF HORIZONTALLY, gum bend at bottom, hinged on two stamps only, fresh u.m./m.m. Cat £400 US | £142 |  |
| 16089 | New Zealand | more lots in the Gallery | 307 | 1902 Cowan with wmk 1d carmine, mixed perfs, two examples, with PERFS DOUBLED at top and at bottom respectively, v.g.u. Cat £100 US | £40 | |
| 16090 | New Zealand | more lots in the Gallery | 302 | 1902 Cowan with wmk perf 14 ½d green, NE corner irregular block of 8 with sheet number (R1/19-24, R2/19-20), a few tiny perf tones, unused no gum. Cat £72 US | £14 | |
| 16091 | New Zealand | more lots in the Gallery | (303b) | 1902 Cowan with wmk 1d carmine, perf 14, block of 4 from booklet pane, the outside vertical edges are imperf, m.m. US | £36 | |
| 16092 | New Zealand | more lots in the Gallery | 294 | 1902 Cowan no wmk ½d green, two shades in block of 4, each hinged on two stamps only, fresh, fine u.m./m.m. Cat £240 US | £89 | |
| 16093 | New Zealand | more lots in the Gallery | 294 | 1902 Cowan no wmk ½d, perf 14, block of 4, hinged on two stamps only, fresh, fine m.m. Cat £120 US | £44 | |
| 16094 | New Zealand | more lots in the Gallery | 295 | 1902 Cowan no wmk 1d carmine, perf 14, six examples (shades) incl. a plate 3, m.m. Cat £72 US | £23 | |
| 16095 | New Zealand | more lots in the Gallery | 294 | 1902 Cowan no wmk ½d green, perf 14, three examples, pencil marks on gum of two, fresh m.m. Cat £90 US | £25 | |
| 16096 | New Zealand | more lots in the Gallery | 298var | 1902 Cowan no wmk ½d green, irregular compound perforation (11 x 14 x 14 x 14), corner thin, straight line cancel, g.u. Very scarce. CPF3e(Z). Cat NZ$750 (2007) US | £98 |  |
| 16097 | New Zealand | more lots in the Gallery | 303d | 1902 Cowan with wmk 1d deep carmine, perf 14, block of 6 (3 x 2), centred to NE, hinged on top three stamps only, fine u.m./m.m. Cat £192 US | £80 | |
| 16098 | New Zealand | more lots in the Gallery | 329 | 1902-07 perf 14 5s deep red, small patch at top without gum where hinge removed, very fresh, fine m.m. Cat £225 US | £71 | |
| 16099 | New Zealand | more lots in the Gallery | 326 | 1902-07 perf 14 9d purple, left marginal block of 4, hinged on one stamp only, fine and fresh, u.m./l.m.m. Cat £160 US | £58 | |
| 16100 | New Zealand | more lots in the Gallery | 328 | 1902-07 perf 14 2s green, part o.g. Cat £130 US | £30 | |
| 16101 | New Zealand | more lots in the Gallery | 325 | 1902-07 8d steel blue, fine mint and showing nice partial off-set. Cat £48 | £30 | |
| 16102 | New Zealand | more lots in the Gallery | 316 | 1902-07 2/- green Milford Sound, mint, gum crease, fine for this. Cat £160 US | £44 | |
| 16103 | New Zealand | more lots in the Gallery | 328 | 1902-07 2/- Milford Sound, 3rd local printing perf 14, hinged mint, gum slightly yellowed, fine for this. Cat £130 US | £31 | |
| 16104 | New Zealand | more lots in the Gallery | E1 | 1903 Express 6d P11 m.m. ragged perfs Cat £38 US | £13 | |
| 16105 | New Zealand | more lots in the Gallery | 269a | 1903 Pictorial 2s blue green on laid paper, fine cds used. Cat £250 | £100 |  |
| 16106 | New Zealand | more lots in the Gallery | 351 | 1904 Royle 'dot' plate mixed perfs 1d rose-carmine, block of 6 (3 x 2), with official horizontal 'patch', centred to left, fresh u.m. Scarce. Cat £228 US2 | £86 | |
| 16107 | New Zealand | more lots in the Gallery | 350 | 1904 Royle 'dot' plate perf 11 x 14 1d horizontal pair, fresh m.m. Scarce. Cat £360 US2 | £117 |  |
| 16108 | New Zealand | more lots in the Gallery | 349a | 1904 Royle 'dot' plate, perf 14 1d pale carmine, block of 8 (4 x 2), a few lightly toned perfs and a couple of small thin spots, fine appearance, m.m. Cat £80 US2 | £18 | |
| 16109 | New Zealand | more lots in the Gallery | 349 | 1904 Royle 'dot', plate 2, perf 14 1d rose-carmine, block of 4, showing numerous re-entries/retouches, all identified, BALCLUTHA cds's, v.f.u. US2 | £8 | |
| 16110 | New Zealand | more lots in the Gallery | 349 | 1904 Royle 'dot' plate perf 14 1d rose-carmine, block of 9, hinged on 2 stamps only, fine and fresh, u.m./l.m.m. Cat £90 US2 | £32 | |
| 16111 | New Zealand | more lots in the Gallery | 349/51 | 1904 Royle 'dot' plate 1d rose-carmine, perf 14, irregular lower marginal block of 12 (R9/11-14, R10/7-14), columns 13 and 14 have been separated into block of 4, SHOWING PLATE 3 MARKINGS (3 short lines above arrow), the block of 4 shows horizontal mixed perfs, h/r, m.m. EXTREMELY RARE. CPG8a (1)(4). Cat NZ $4000 in 2005 (for the plate block of 4 only). Originally purchased ex Mowbray (Leppard collection) in March 2012 (Lot 867) for £450. US | £534 |  |
| 16112 | New Zealand | more lots in the Gallery | 370-1 | 1906 Christchurch Exhibition ½d & 1d m.m. some foxing Cat £54 US3 | £12 | |
| 16113 | New Zealand | more lots in the Gallery | 352c | 1906 Waterlow perf 14 1d rose-carmine, block of 4, well centred, hinged on top two stamps only, fine and fresh, u.m./m.m. Cat £192 US2 | £70 | |
| 16114 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d rose-carmine, top marginal block of 18 (6 x 3), guide arrows at left and at right, gum has been washed off with traces only left, torn corner on one stamp, unused. Cat £198 US2 | £27 | |
| 16115 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d rose-carmine, block of 11 (4 x 3, with SW stamp missing), two stamps at top damaged, some creasing, 4 stamps are unmounted. Cat £125 US2 | £22 | |
| 16116 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d rose-carmine, NE corner block of 4 with sheet number (2398183), centred to NE, fresh m.m. Cat £44 US2 | £18 | |
| 16117 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d aniline carmine, lower marginal plate number 'R2' pair, fresh, fine mint. Scarce. US2 | £117 |  |
| 16118 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d rose-carmine, horizontal lower marginal strip of 3 with plate number R2 and arrow, vertical crease on adjoining stamp, fresh m.m. US2 | £86 | |
| 16119 | New Zealand | more lots in the Gallery | 356 | 1906 Royle perf 14 1d aniline carmine, lower marginal plate number 'R1' pair, centred to NE, fresh, fine m.m. Scarce. US2 | £117 |  |
| 16120 | New Zealand | more lots in the Gallery | 355 | 1906 Waterlow 1d Universal mixed perfs horizontal pair, gauging 14 plus extra vertical row perf 11 (with patch), off-centre to NE, thin, damaged SE corner, m.m. Cat £850 US2 | £192 |  |
| 16121 | New Zealand | more lots in the Gallery | 355 | 1906 Waterlow mixed perf 1d Universal horizontal pair, gauging 11 x 14 plus extra horizontal row 14 at top, horizontal bend, fresh m.m. Originally purchased from Len Jury in 2011 for NZ $800. Cat £850 US2 | £254 |  |
| 16122 | New Zealand | more lots in the Gallery | 352c | 1906 Waterlow perf 14 1d rose-carmine, block of 6 (2 x 3) from R8/19-10/20, Types C, D and E, from plate W2, horizontal bend, fine and fresh, hinged on 2 stamps only. Cat £288 US2 | £98 | |
| 16123 | New Zealand | more lots in the Gallery | 352c | 1906 Waterlow perf 14 1d rose-carmine, block of 4 (R9/1-10/2), a few light tone spots, u.m. Cat £192 US2 | £47 | |
| 16124 | New Zealand | more lots in the Gallery | 352b | 1906 Waterlow perf 14 1d aniline carmine, single and horizontal pair (no gum), m.m./unused. Cat £144 US2 | £20 | |
| 16125 | New Zealand | more lots in the Gallery | 352ba | 1906 Waterlow perf 14 1d carmine, HORIZONTAL PAIR IMPERF VERTICALLY, centred high, fresh m.m. Cat £300 US2 | £102 |  |
| 16126 | New Zealand | more lots in the Gallery | 352 | 1906 Waterlow perf 14 1d deep rose-carmine, a separated horizontal pair from R7/1 - 7/2, Type B, a few lightly toned perfs, l.m.m. Cat £100 US2 | £22 | |
| 16127 | New Zealand | more lots in the Gallery | 360 | 1906 Universal 1d rose-carmine P14x14½cds used centred SW Cat £60 US3 | £17 | |
| 16128 | New Zealand | more lots in the Gallery | 372 | 1906 Christchurch Exhibition 3d brown & blue m.m. ragged perfs Cat £55 US2 | £18 | |
| 16129 | New Zealand | more lots in the Gallery | 372 | 1906 Christchurch Exhibition 3d brown & blue l.m.m. Cat £55 US2 | £22 | |
| 16130 | New Zealand | more lots in the Gallery | 370 | 1906 Christchurch Exhibition ½d emerald l.m.m. plus 1d m.m. small thin Cat £54 US2 | £19 | |
| 16131 | New Zealand | more lots in the Gallery | | 1906 Royle perf 14 1d aniline carmine, block of 4, centred to right, lightly hinged on top two stamps only, fine and fresh, u.m./l.m.m. US2 | £24 | |
