Auction UPA103 - Lots 4000 to 7999 (Closing Date : Tuesday 06 October 2026)
Click on any image to see an enlarged view - please see the Glossary for the definition of terms used
| Sale | Lot No | Country | More Lots | SG Ref | Description | Estimate | Image |
| 103 | 4000 | Canada | 139 | 1897 Jubilee $4, centred to top, h/r, most o.g. Scarce. Cat £1400 {MH} US3 | 290 GBP | ![]() | |
| 103 | 4001 | Canada | 140 | 1897 Jubilee $5 olive green fresh mint, heavily mounted, light gum crease, fine appearance Cat £1500 {MH} US | 534 GBP | ![]() | |
| 103 | 4002 | Canada | 140 | 1897 Jubilee $5- olive-green well centred couple of shortish perfs, indistinct faint cancel covering most of the surface, light crease top edge above previous hinge. Above average for this. Cat £750 {U} US4 | 146 GBP | ||
| 103 | 4003 | Canada | 140 | 1897 Jubilee $5 olive green fresh mint, heavily mounted, centred a little high Cat £1500 {UM} US3 | 341 GBP | ![]() | |
| 103 | 4004 | Canada | 140 | 1897 $5 olive-green 'Jubilee', P12, well centred, good colour, fine mint. Cat £1500 {MH} US | 801 GBP | ![]() | |
| 103 | 4005 | Canada | 146 | 1897 5c deep blue/bluish UMM Cat £70 {UM} | 64 GBP | ||
| 103 | 4006 | Canada | 148 | 1897 8c orange LMM Cat £85 {MH} | 43 GBP | ![]() | |
| 103 | 4007 | Canada | 148 | 1897 8c orange MM Cat £85 {MH} | 40 GBP | ![]() | |
| 103 | 4008 | Canada | 148 | 1897 8c orange UMM Cat £85 {UM} | 78 GBP | ||
| 103 | 4009 | Canada | 148 | 1897 8c orange VLMM Cat £85 {MH} | 46 GBP | ||
| 103 | 4010 | Canada | 1897-1900 Letter Cards(4) inc 2c on 3c red, Post Cards 1c green, 1c red, 1c black fine unused {C} US2 | 34 GBP | |||
| 103 | 4011 | Canada | 141/ | 1897-98 ½c and 1c, both heavy m.m., 2c and 3c, 1898-1902 ½c and 1c without gum, 2c purple, 2c rose-carmine (no gum) and 7c, mint/o.g. Cat £360 {MH} US | 67 GBP | ![]() | |
| 103 | 4012 | Canada | 141/149 | 1897-98 'Maple Leaf' definitive set inc both ½c shades, varying degrees of gum disturbances, hinged mint (9) Cat £450 {MH} US3 | 103 GBP | ![]() | |
| 103 | 4013 | Canada | 141-49 | 1897-98 Maple Leaves set plus ½c with re-entry right pane #79 fresh mint(8), part original gum Cat £465 {MH} US2 | 155 GBP | ||
| 103 | 4014 | Canada | 143 | 1897-98 Maple Leaves 1c blue green top marginal strip of four with 'OTTAWA-No-1' imprint fine mint, the stamps are unmounted Cat £120 {UM} US2 | 86 GBP | ![]() | |
| 103 | 4015 | Canada | 144a | 1897-98 Maple Leaves 2c violet imperf block of four mounted mint, fresh and fine, stated only 400 released Cat £950 {MH} US2 | 517 GBP | ![]() | |
| 103 | 4016 | Canada | 145 | 1897-98 3c carmine, P12, VFM. Cat £65 {MH} US2 | 32 GBP | ![]() | |
| 103 | 4017 | Canada | 1898 Registered cover with Maple Leaves 8c orange used Sherbrooke to Toronto, 1901 Regd cover Sutton to Cowansville with Maple Leaves 6c brown and Numerals 1c green, fine Cat £130 {C} US2 | 52 GBP | ![]() | ||
| 103 | 4018 | Canada | 150 | 1898 QV: ½c black in a top marginal block of 4 UMM Cat £48 {UM} | 56 GBP | ||
| 103 | 4019 | Canada | 156 | 1898 3c rose carmine. MM Cat £80 {MH} | 37 GBP | ||
| 103 | 4020 | Canada | 157 | 1898 5c slate blue/bluish MM Cat £110 {MH} | 46 GBP | ![]() | |
| 103 | 4021 | Canada | 158 | 1898 5c Prussian blue/bluish paper. MM Cat £120 {MH} | 55 GBP | ||
| 103 | 4022 | Canada | 158 | 1898 5c Prussian blue/bluish paper. LMM Cat £120 {MH} | 55 GBP | ||
| 103 | 4023 | Canada | 159 | 1898 6c brown. MM Cat £100 {MH} | 46 GBP | ![]() | |
| 103 | 4024 | Canada | 162 | 1898 8c brownish orange. LMM Cat £120 {MH} | 60 GBP | ||
| 103 | 4025 | Canada | 166 | 1898 2c lavender 'Penny Post', L/R Corner single, NHM. Cat £25 {UM} US3 | 17 GBP | ![]() | |
| 103 | 4026 | Canada | 166/446 | 1898 to 1952 partly remaindered coll on leaves, some better values throughout, but mixed condition, should give some pickings. High Cat. Value. (280) {U} US3 | 65 GBP | ||
| 103 | 4027 | Canada | 166/84 | 1898 Map 2c, the three colours, 1903-12 one of each value to 10c, tone spotting, part o.g./o.g. (8) Cat £495 {MH} US | 67 GBP | ![]() | |
| 103 | 4028 | Canada | 168 | 1898 2c blue 'Imperial Penny Post', P12, NHM Cat £35 {UM} US3 | 23 GBP | ![]() | |
| 103 | 4029 | Canada | S2/5 | 1898 Special Delivery 10c, 1922 and 1927 10c issues, fresh, fine mint. (3) Cat £137 {MH} US | 49 GBP | ||
| 103 | 4030 | Canada | 150/65 | 1898-1902 1898 Definitives. Complete all shades. G/FU Cat £200 {U} | 95 GBP | ![]() | |
| 103 | 4031 | Canada | 150/65 | 1898-1902 1898 Definitives. FU Cat £200 {U} | 87 GBP | ||
| 103 | 4032 | Canada | 150-63 | 1898-1902 Numerals set to 10c mint plus some multiples(20) including 2c violet block of four, mainly fine Cat £997 {MH} US2 | 216 GBP | ||
| 103 | 4033 | Canada | 151 | 1898-1902 Numerals 1c blue green top marginal block of six with imprint 'OTTAWA-No.-2' mint, the stamps are unmounted, a few tone spots on gum Cat £210 {UM} US2 | 86 GBP | ![]() | |
| 103 | 4034 | Canada | 155 | 1898-1902 2c rose carmine (Die 1a) 'numeral' definitive, P12, Block of 4, NHM (4) Cat £152 {UM} US3 | 104 GBP | ![]() | |
| 103 | 4035 | Canada | 156 | 1898-1902 Numerals 3c rose carmine top marginal strip of four with imprint 'OTTAWA-No.-1' fresh mint, centring F-VF Cat £320 {MH} US2 | 172 GBP | ![]() | |
| 103 | 4036 | Canada | 156 | 1898-1902 3c rose carmine 'numeral' definitive, P12, Block of 4, NHM (4) Cat £320 {UM} US3 | 218 GBP | ![]() | |
| 103 | 4037 | Canada | 157 | 1898-1902 5c blue/blue 'numeral' definitive, upper marginal imprint pair, P12, NHM. (2) Cat £220 {UM} US3 | 150 GBP | ![]() | |
| 103 | 4038 | Canada | 160 | 1898-1902 Numerals 7c greenish yellow top right corner block of 14(2x7) with 'OTTAWA-No.-1' imprint fresh mint, some are unmounted, the left pair have a light crease, centring F-VF Cat £1120 {MH} US2 | 431 GBP | ![]() | |
| 103 | 4039 | Canada | 165 | 1898-1902 Numerals 20c olive green fresh well centred mint, disturbed gum Cat £325 {MH} US | 89 GBP | ![]() | |
| 103 | 4040 | Canada | 165 | 1898-1902 20c olive-green, P12,well centred mint with gum disturbances. Cat £325 {MH} US2 | 157 GBP | ![]() | |
| 103 | 4041 | Canada | 165 | 1898-1902 20c olive-green 'numeral' definitive, lower marginal block of 4, P12, lightly hinged VFM. (4) Cat £1300 {MH} US3 | 341 GBP | ![]() | |
| 103 | 4042 | Canada | 1899 Maple Leaves 1c green on New Brunswick Canadian Drug Co. advertising card, 1c red postal stationery card with Dominion Express Company advertisement used from New Westminster, fine {C} US2 | 18 GBP | ![]() | ||
| 103 | 4043 | Canada | 171 | 1899 2c on 3c carmine in a block of 4. UMM Cat £22 {UM} | 82 GBP | ![]() | |
| 103 | 4044 | Canada | 171 | 1899 QV: 2c surcharged on 3c carmine, UM. Cat £22 {UM} US2 | 11 GBP | ![]() | |
| 103 | 4045 | Canada | 171 | 1899 2c on 3c carmine block of 4, (2 pairs) 'Narrow Spacing', Unitrade 87ii, upper pair - very fine lightly hinged, lower pair NHM. (4) Cat £88 {MH} US3 | 54 GBP | ![]() | |
| 103 | 4046 | Canada | 172 | 1899 2c on 3c, Type 32, centred to right, very fresh, fine u.m. Cat £24 {UM} US | 11 GBP | ||
| 103 | 4047 | Canada | 172 | 1899 2c on 3c rose carmine top marginal strip of four with imprint 'OTTAWA-No.-5' fresh mint, centred right, light gum creasing Cat £96 {MH} US2 | 52 GBP | ![]() | |
| 103 | 4048 | Canada | 1900 2c rose on cover Little Metis to Montreal, 1903 Sun Life advertising cover Montreal to Jamaica with 2c red SLAC perfin, fine {C} US2 | 18 GBP | ![]() | ||
| 103 | 4049 | Canada | 165 | 1900 QV: 20c olive-green, perf 12. Mint with light hinge trace, blotchy yellowish gum and a little archival adherence. Centred SE but frames at base and right clear of perfs. Cat £325 {MH} US2 | 78 GBP | ![]() | |
| 103 | 4050 | Canada | 1901 Moncton, N.B. local cover with Numerals 1c green, 1902 N.B. advetising cover Barnes & Co., with Numerals 1c green, fine {C} US2 | 18 GBP | ![]() | ||
| 103 | 4051 | Canada | 1902 1c blue envelope with ½c black(2) and Special Delivery 10c green Parry Sound to Toronto, 1903 2c on 3c orange envelope with Maple Leaves 3c red and Registered 2c orange Toronto to Milwaukee, fine Cat £176 {C} US2 | 86 GBP | ![]() | ||
| 103 | 4052 | Canada | 160 | 1902 7c greenish yellow VLMM Cat £75 {MH} | 42 GBP | ![]() | |
| 103 | 4053 | Canada | 160 | 1902 7c greenish yellow UMM Cat £75 {UM} | 64 GBP | ![]() | |
| 103 | 4054 | Canada | 175 | 1903 1c green, KEVII definitive, P12, upper marginal imprint strip of 3, NHM. (3) Cat £105 {UM} US3 | 68 GBP | ![]() | |
| 103 | 4055 | Canada | 178 | 1903 5c blue/bluish. MM Cat £90 {MH} | 42 GBP | ![]() | |
| 103 | 4056 | Canada | 178 | 1903 5c blue/bluish. LMM Cat £90 {MH} | 46 GBP | ![]() | |
| 103 | 4057 | Canada | 178 | 1903 5c blue/bluish. UMM Cat £90 {UM} | 82 GBP | ![]() | |
| 103 | 4058 | Canada | 178 | 1903 5c blue/bluish. Off centre to top left. UMM Cat £90 {UM} | 46 GBP | ||
| 103 | 4059 | Canada | 180 | 1903 7c yellow olive LMM Cat £90 {MH} | 46 GBP | ![]() | |
| 103 | 4060 | Canada | 180 | 1903 7c yellow olive. Off centre to the right. UMM Cat £90 {UM} | 61 GBP | ||
| 103 | 4061 | Canada | 176 | 1903-12 2c rose-carmine, P12, NHM. Cat £20 {UM} US3 | 14 GBP | ![]() | |
| 103 | 4062 | Canada | 177a | 1903-12 2c pale rose-carmine (type II), IMPERF block of 8, NHM with some minor gum disturbances (8) Cat £120 {UM} US3 | 82 GBP | ![]() | |
| 103 | 4063 | Canada | 177a | 1903-12 2c pale rose-carmine, imperf with wide margins, marginal pair. VFM (2). Cat £30 {MH} US3 | 14 GBP | ![]() | |
| 103 | 4064 | Canada | 182 | 1903-12 10c brown lilac KEVII definitive, P12, well centred fine mint. Cat £160 {MH} US3 | 68 GBP | ![]() | |
| 103 | 4065 | Canada | 186 | 1903-12 20c deep olive green mint, disturbed gum, slight perf faults Cat £325 {MH} US | 53 GBP | ![]() | |
| 103 | 4066 | Canada | 187 | 1903-12 50c deep violet good used, heavy cancel, well centred Cat £150 {U} US4 | 29 GBP | ![]() | |
| 103 | 4067 | Canada | 187 | 1903-12 50c deep violet mint, gum faults, a little pale Cat £500 {MH} US4 | 58 GBP | ![]() | |
| 103 | 4068 | Canada | 187 | 1903-12 50c deep violet,P12, mint with a closed tear at base. Cat £500 {MH} US3 | 34 GBP | ![]() | |
| 103 | 4069 | Canada | 187 | 1903-12 50c deep violet KEVII definitive, P12, fine mint. Cat £500 {MH} US3 | 119 GBP | ![]() | |
| 103 | 4070 | Canada | 1903-52 Used collection on Lighthouse leaves(303) including 1903 set to 50c, 1922 set to $1, coils, 1928 set to $1, 1930 set to $1, 1935 set to $1, later to 1951 complete inc coils, Special Delivery 1898-1947 complete, Officials inc 1949 'O.H.M.S.' ovpt set to $1, 1950-52 'G' ovpt set to $1, Postage Due 1906-57 sets. A GOOD LOT in mainly fine condition Cat £2910 {U} US3 | 443 GBP | |||
| 103 | 4071 | Canada | D1/8 | 1906-28 1906 Dues. MM Cat £130 {MH} | 66 GBP | ||
| 103 | 4072 | Canada | 187 | 1908 KEVII: 50c deep violet, perf 12. Fine used, centred E where frame cut by perfs. Also with damaged perfs at NE corner. Spacefiller. Cat £150 {U} US2 | 16 GBP | ![]() | |
| 103 | 4073 | Canada | 188,etc | 1908 Quebec set to 15c ex 2c(6) mint, some gum faults Cat £444 {MH} US5 | 49 GBP | ||
| 103 | 4074 | Canada | 188/195 | 1908 Quebec Tercentenary pictorial set, P12, fine mint with usual gum disturbances (8) Cat £550 {MH} US3 | 119 GBP | ![]() | |
| 103 | 4075 | Canada | 188/94 | 1908 Quebec ½c, 2c, 5c, 7c and 15c (no gum, faults), traces of gum, unused. Cat £340 {MH} US | 40 GBP | ||
| 103 | 4076 | Canada | 188/95 | 1908 Quebec Tercentenary. GU Cat £425 {U} | 68 GBP | ||
| 103 | 4077 | Canada | 188-95 | 1908 Quebec set unmounted mint(8) mixed centreing otherwise fresh and fine, Scott 96-103 $2,404 for never hinged Cat £550 {UM} US3 | 272 GBP | ![]() | |
| 103 | 4078 | Canada | 188-95 | 1908 Quebec set mint(8) some without gum, some toning, gum faults, etc Cat £550 {MH} US4 | 29 GBP | ||
| 103 | 4079 | Canada | 189 | 1908 Quebec 1c blue-green, centred to NE, fresh u.m. Cat £35 {UM} US | 14 GBP | ||
| 103 | 4080 | Canada | 190 | 1908 2c carmine in a block of 4. UMM Cat £30 {UM} | 68 GBP | ||
| 103 | 4081 | Canada | 191 | 1908 KEVII: Quebec Tercentenary. 5c indigo, mint with hinge trace, a few discoloured perfs at top. Cat £65 {MH} US2 | 16 GBP | ![]() | |
| 103 | 4082 | Canada | 192 | 1908 7c olive green. MM Cat £90 {MH} | 42 GBP | ![]() | |
| 103 | 4083 | Canada | 192 | 1908 Quebec 7c olive green well centred v.f.u., neat Frederick- c.d.s. Cat £75 {U} US3 | 21 GBP | ![]() | |
| 103 | 4084 | Canada | 192 | 1908 7c olive-green 'Montcalm & Wolfe', upper marginal inscribed block of 6, NHM (6) Cat £570 {UM} US3 | 306 GBP | ![]() | |
| 103 | 4085 | Canada | 192 | 1908 7c olive green, Generals 'Montcalm & Wolfe', upper marginal inscribed plate block of 4, Unitrade 100i, NHM. (4) Cat £380 {UM} US3 | 258 GBP | ![]() | |
| 103 | 4086 | Canada | 193 | 1908 10c violet MM Cat £100 {MH} | 46 GBP | ||
| 103 | 4087 | Canada | 194 | 1908 15c brown orange. MM Cat £120 {MH} | 55 GBP | ![]() | |
| 103 | 4088 | Canada | 194 | 1908 15c brown orange. VLMM Cat £120 {MH} | 66 GBP | ||
| 103 | 4089 | Canada | 194 | 1908 Quebec 15c brown orange mint, heavily mounted Cat £130 {MH} US4 | 24 GBP | ![]() | |
| 103 | 4090 | Canada | 194,195 | 1908 Quebec 15c brown orange, 20c dull brown mint, off centre, the 20c has a couple of stained perfs Cat £310 {MH} US | 44 GBP | ![]() | |
| 103 | 4091 | Canada | 195 | 1908 20c dull brown. LMM Cat £160 {MH} | 82 GBP | ![]() | |
| 103 | 4092 | Canada | 195 | 1908 20c dull brown. MM Cat £160 {MH} | 73 GBP | ![]() | |
| 103 | 4093 | Canada | 195 | 1908 20c dull brown. Some small black adhesions. MM Cat £160 {MH} | 55 GBP | ![]() | |
| 103 | 4094 | Canada | 177a | 1909 KEVII: 2c pale rose-carmine in imperf horizontal pair. Mint with hinge trace. Cat £30 {MH} US2 | 11 GBP | ![]() | |
| 103 | 4095 | Canada | 206 | 1911 5c indigo. MM Cat £120 {MH} | 55 GBP | ![]() | |
| 103 | 4096 | Canada | 206a | 1911 5c grey blue. MM Cat £110 {MH} | 55 GBP | ![]() | |
| 103 | 4097 | Canada | 1911-12 KGV 'Admiral' set of values plus shades of 1c, 5c, 7c & 20c, very fine mint or NHM. (12) Cat £500 {MH} US2 | 195 GBP | ![]() | ||
| 103 | 4098 | Canada | 196/ | 1911-22 set to 50c (no gum, closed tear on back), incl. 1c, 2c and 3c shade, the 5c, 7c and 20c are very fine, perf 12 x imperf 1c (u.m.) and imperf x perf 8 3c, mint/o.g. Cat £260 {MH} US | 53 GBP | ||
| 103 | 4099 | Canada | 197-215 | 1911-22 King's Head 1c to 50c set(8) fresh unmounted mint, very fine, centring F-VF, Scott $1,790 for never hinged Cat £325 {UM} US3 | 204 GBP | ![]() | |
| 103 | 4100 | Canada | 205b | 1911-22 KGV: 5c deep blue, perf 12. Mint with h/r, light gum crease. Cat £75 {MH} US2 | 24 GBP | ![]() | |
| 103 | 4101 | Canada | 205b | 1911-22 5c deep blue 'Admiral', P12, block of 4, NHM with straight edge to left. (4) Cat £300 {UM} US3 | 103 GBP | ![]() | |
| 103 | 4102 | Canada | 206 | 1911-22 KGV: 5c indigo, perf 12. Mint with h/r, centred E, frame at right clear of perfs. Cat £120 {MH} US2 | 38 GBP | ![]() | |
| 103 | 4103 | Canada | 206a | 1911-22 KGV: 5c grey-blue, perf 12. Mint with h/r. Cat £110 {MH} US2 | 43 GBP | ![]() | |
| 103 | 4104 | Canada | 209 | 1911-22 KGV: 7c yellow-ochre, perf 12. Mint with hinge trace. Cat £30 {MH} US2 | 11 GBP | ![]() | |
| 103 | 4105 | Canada | 210 | 1911-22 KGV: 10c brownish-purple, perf 12. Mint with h/r and trace. Cat £120 {MH} US2 | 47 GBP | ![]() | |
| 103 | 4106 | Canada | 211 | 1911-22 KGV: 10c reddish-purple, perf 12. Mint with h/r, large part o.g. Centred SW, frame at left cut by perfs. Also a couple of perfs at left have not been fully punched through. Cat £150 {MH} US2 | 35 GBP | ![]() | |
| 103 | 4107 | Canada | 212 | 1911-22 20c olive green 'Admiral', P12, NHM. Cat £55 {UM} US3 | 37 GBP | ![]() | |
| 103 | 4108 | Canada | 213 | 1911-22 KGV: 20c olive, perf 12. Mint with h/r, centred to SW. Cat £55 {MH} US4 | 14 GBP | ![]() | |
| 103 | 4109 | Canada | 1911-35 KGV MINT ONLY COLLECTION on stock pages, all different & includes 1911 'Admiral' set of values to both shade 50c, Coil range inc 8 x Imperf set, 1922 'Admiral' set of values, Coil range, 1926 surcharged set, 1930 ranges inc Coils, Airs, 1932 set, 1935 set, Special Delivery & Dues ranges. Condition is mostly fine, some stamps are nhm- very fine. (125+ stamps) Cat £2500 {CC} US | 668 GBP | ![]() | ||
| 103 | 4110 | Canada | 1911-35 KGV BOOKLET PANE COLLECTION, mint or NHM on a stock book page, a chiefly ALL DIFFERENT range of 17 panes of 1c & 2c. (17 panes) Cat £600 {MH} US2 | 195 GBP | |||
| 103 | 4111 | Canada | 1911-36 KGV USED COLLECTION on hingeless pages, with duplicates in many mounts, an extensive assembly, with complete sets, Coil ranges, Blocks of 4 to $1, Die types, identified wet & dry printings, BOTB & more. Mostly good condition with much postmark interest. (850+ stamps) Cat £1500 {CC} US | 245 GBP | |||
| 103 | 4112 | Canada | 205b | 1912 5c deep blue UMM Cat £75 {UM} | 68 GBP | ||
| 103 | 4113 | Canada | 212 | 1912 20c olive green UMM Cat £45 {UM} | 42 GBP | ||
| 103 | 4114 | Canada | 214 | 1912 50c grey black LMM Cat £140 {MH} | 71 GBP | ![]() | |
| 103 | 4115 | Canada | 216-218 | 1912-21 KGV: Coil stamps - 1c yellow-green (UM), 1c blue-green (UM) & 2c deep rose-red (mint with h/r & trace), perf 12 x imperf. Cat £77 {MH} US2 | 27 GBP | ![]() | |
| 103 | 4116 | Canada | 223 | 1912-21 2c scarlet, imperf x P8, horiz strip of 3, VFM with two stamps being NHM (3) Cat £144 {MH} US2 | 70 GBP | ![]() | |
| 103 | 4117 | Canada | 257b | 1912-21 2c deep-green, dry printing (Die II), vert pairs x2 (block of 4) imperf horizontally, very fine cds used (4) Cat £54 {U} US3 | 21 GBP | ![]() | |
| 103 | 4118 | Canada | S2,S4-17,etc | 1912-50 Special Delivery issues complete(17) fine unmounted mint on Lighthouse hingeless leaves, Scott $951 for never hinged Cat £452 {UM} US3 | 137 GBP | ||
| 103 | 4119 | Canada | 197b | 1913 1c bluish green in a booklet pane of 6. UMM Cat £50 {UM} | 46 GBP | ||
| 103 | 4120 | Canada | 218 | 1914 2c deep rose red perf 12 x imperf. UMM Cat £45 {UM} | 42 GBP | ||
| 103 | 4121 | Canada | 226 | 1915 20c olive-green, overprinted 'WAR TAX', P12, VFM. Cat £85 {MH} US | 38 GBP | ||
| 103 | 4122 | Canada | 228 | 1915 1c green 'War Tax' inscribed 'Admiral', P12, Block of 4, VFM - lower stamps are NHM (4) Cat £60 {MH} US3 | 28 GBP | ![]() | |
| 103 | 4123 | Canada | 228,229 | 1915 War Tax 1c green, 2c red fine unmounted mint, Scott MR1, MR2 $120 for never hinged Cat £43 {UM} US3 | 21 GBP | ![]() | |
| 103 | 4124 | Canada | 229 | 1915 2c carmine red in a vertical strip of 3. UMM Cat £84 {UM} | 73 GBP | ![]() | |
| 103 | 4125 | Canada | 229 | 1915 2c carmine red in a block of 4 two of which are UMM. LMM Cat £112 {UM} | 73 GBP | ![]() | |
| 103 | 4126 | Canada | 229 | 1915 2c carmine red OTTOWA NO A 10 block of 4. UMM Cat £112 {UM} | 99 GBP | ![]() | |
| 103 | 4127 | Canada | 236 | 1915 2c rose-carmine 'ITc' inscribed 'Admiral', P12 x 8, block of 4, NHM (4) Cat £192 {MH} US3 | 103 GBP | ![]() | |
| 103 | 4128 | Canada | 231 | 1916 2c + 1c rose red (Die I). LMM Cat £65 {MH} | 36 GBP | ![]() | |
| 103 | 4129 | Canada | 231 | 1916 2c + 1c rose red (Die I). UMM Cat £65 {UM} | 59 GBP | ||
| 103 | 4130 | Canada | 234 | 1916 2c + 1c rose red (Die I). UMM Cat £70 {UM} | 64 GBP | ![]() | |
| 103 | 4131 | Canada | 234 | 1916 2c + 1c rose red (Die I). LMM Cat £70 {MH} | 38 GBP | ||
| 103 | 4132 | Canada | 235 | 1916 KGV: War Tax - 2c + 1c carmine-red (Die I), perf 12x8, UM. Cat £40 {UM} US2 | 18 GBP | ![]() | |
| 103 | 4133 | Canada | 236 | 1916 2c + 1c bright rose red (Die I). UMM Cat £48 {UM} | 44 GBP | ![]() | |
| 103 | 4134 | Canada | 240 | 1916 2c + 1c deep brown (Die II) in a block of 4. UMM Cat £22 {UM} | 50 GBP | ![]() | |
| 103 | 4135 | Canada | 241 | 1916 2c + 1c brown (Die I). MM Cat £125 {MH} | 50 GBP | ![]() | |
| 103 | 4136 | Canada | 241 | 1916 2c + 1c brown (Die I). UMM Cat £125 {UM} | 99 GBP | ![]() | |
| 103 | 4137 | Canada | 241 | 1916 KGV: 2c + 1c brown (Die I). UMM, Cat £125 {UM} | 104 GBP | ![]() | |
| 103 | 4138 | Canada | 241 | 1916 KGV: 2c + 1c brown (Die I). UMM, Cat £125 {UM} | 104 GBP | ||
| 103 | 4139 | Canada | 243 | 1916 2c + 1c deep brown (Die II). UMM Cat £60 {UM} | 55 GBP | ||
| 103 | 4140 | Canada | 256a | 1922 KGV: 1c chrome-yellow, imperf x perf 8, in imperf horizontal pair, lower stamp UM, top stamp LMM with h/r & trace. Perfs only just visible at left. Cat £180 {MH} US10 | 22 GBP | ![]() | |
| 103 | 4141 | Canada | S5 | 1922 20c orange in a top right corner block of 4. UMM Cat £28 {UM} | 82 GBP | ||
| 103 | 4142 | Canada | 256/8 | 1922-24 1c to 3c definitives imperf x perf 8. LMM Cat £80 {MH} | 42 GBP | ||
| 103 | 4143 | Canada | 246-57 | 1922-31 1c (crease) to $1, imperf x perf 8 1c and 2c, fine and fresh, m.m. (12) Cat £151 {MH} US | 53 GBP | ![]() | |
| 103 | 4144 | Canada | 249a | 1922-31 4c yellow-ochre 'Admiral', P12, block of 4, NHM (4) Cat £32 {UM} US3 | 17 GBP | ![]() | |
| 103 | 4145 | Canada | 1923-63 Back of book Officials on album pages entirely used in mixed condition, with range punctured OHMS incl: 1c chrome yellow SGO10. GVI $1- SGO130 cds fine looking with small wrinkle. O151-52 Airs. GVI ovpt OHMS to 50c SGO177. GVI & QEII with 'G' ovpt to 50c SGO188. Page of 19 postage dues. Cat £300+ (76) {CC} | 75 GBP | |||
| 103 | 4146 | Canada | 258 | 1924 3c carmine (Die I) imperf x perf 8. LMM Cat £70 {MH} | 36 GBP | ||
| 103 | 4147 | Canada | 258b | 1925 3c carmine (Die II) imperf x perf 8. UMM Cat £100 {UM} | 90 GBP | ||
| 103 | 4148 | Canada | 265 | 1926 2 cents on 3c carmine, Horiz pair, NHM (2) Cat £40 {UM} US2 | 24 GBP | ![]() | |
| 103 | 4149 | Canada | 265 | 1926 2c on 3c carmine 'Admiral', P12, Block of 4, NHM. Cat £80 {UM} US3 | 54 GBP | ![]() | |
| 103 | 4150 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4151 | Canada | 266/270 | 1927 KGV: Confederation. UMM Cat £50 {UM} | 46 GBP | ||
| 103 | 4152 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4153 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4154 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4155 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4156 | Canada | 266/270 | 1927 KGV: Confederation. UMM, Cat £50 {UM} | 46 GBP | ||
| 103 | 4157 | Canada | 266/270 | 1927 KGV: Confederation. UMM Cat £50 {UM} | 46 GBP | ||
| 103 | 4158 | Canada | 266-270 | 1927 KGV: 60th Anniv of Confederation - Commemorative Issue. Set of 5v to 12c, 2c, 3c & 5c UM, 12c mint with h/r, 1c mint no gum. Cat £55 {MH} US2 | 16 GBP | ||
| 103 | 4159 | Canada | 266-74 | 1927 Anniversary, both sets, 1928 Air 5c, fresh, fine m.m. (9) Cat £108 {MH} US | 36 GBP | ||
| 103 | 4160 | Canada | 268 | 1927 3c carmine in a top marginal PLATE (2) strip of 3. UMM Cat £40 {UM} | 37 GBP | ||
| 103 | 4161 | Canada | 268 | 1927 3c carmine marginal OTTAWA IMPRINT No A-1 block of 6. UMM Cat £75 {UM} | 68 GBP | ||
| 103 | 4162 | Canada | 269 | 1927 5c violet marginal OTTAWA IMPRINT No A-2 block of 8. UMM Cat £65 {UM} | 59 GBP | ![]() | |
| 103 | 4163 | Canada | 269 | 1927 5c violet in a top marginal PLATE (1) block of 8. UMM Cat £56 {UM} | 46 GBP | ||
| 103 | 4164 | Canada | 270 | 1927 12c blue 'Canada Map', P12, Block of 4, well centred NHM. (5) Cat £140 {UM} US3 | 68 GBP | ![]() | |
| 103 | 4165 | Canada | 272 | 1927 12c green in a top marginal PLATE (1) strip of 3. UMM Cat £60 {UM} | 55 GBP | ![]() | |
| 103 | 4166 | Canada | 272 | 1927 12c green in a top marginal PLATE (1) block of 4. UMM Cat £75 {UM} | 68 GBP | ||
| 103 | 4167 | Canada | 273 | 1927 20c carmine in a top marginal PLATE (1) block of 6. UMM Cat £150 {UM} | 99 GBP | ![]() | |
| 103 | 4168 | Canada | S5 | 1927 20c orange '60th Anniversay of Confederation' Registration, IMPERF inbetween vertical pair, Unitrade E3c, approx 250 pairs known, superb NHM (2) {UM} US3 | 137 GBP | ![]() | |
| 103 | 4169 | Canada | 286 | 1928 1c orange imperf x perf 8 in a COIL JOIN strip of 4. LMM Cat £80 {MH} | 37 GBP | ![]() | |
| 103 | 4170 | Canada | 286, 287 | 1928 KGV: Coil Stamps, 1c orange & 2c green, imperf x perf 8, good to fine used with h/r. Cat £38 {U} US2 | 11 GBP | ![]() | |
| 103 | 4171 | Canada | 287 | 1928 2c green imperf x perf 8 in a COIL JOIN pair. UMM Cat £50 {UM} | 44 GBP | ![]() | |
